vendredi 23 janvier 2015

Minimum Margin Required (MMR, US customer), 15:28 GMT January 22, 2015

When I received the recent alert about imminent new margin requirements, I couldn't find a complete listing anywhere (but I did find partial information on this page http://ift.tt/1DoYuNa ). I wasn't satisfied, so I decided to start by looking at the current MMR on Trade Station. The MMR had already changed and I was wanting to know what kind of leverage was available on each pair, so I copied the information from Trade Station into an Excel spread sheet and calculated both the leverage (value of 1K units of currency / MMR) and the margin required as a percent (= 100% / leverage). I first did that on January 21, 2015, but the MMR changed again, so I just recalculated (just copied and pasted into my Excel spreadsheet). The pairs are listed in the order they appear on my TS platform (I did not include CZK pairs because I do not ever plan to trade them because they have a history which includes very large spikes in the spread). The calculation is for data I copied at 15:28 GMT January 22, 2015.



CAUTION. If you intend to use this information for trading, you should double check it for yourself. It is possible there could be a mistake. It is also possible that FXCM will change the MMR again, so you should check Trade Station to get the most up-to-date information anyway. Also, because of the currency rates are always fluctuating, the leverage and margin% will also fluctuate for all pairs which do not have USD as the base currency (e.g. leverage and margin% will fluctuate for pairs like EURUSD and EURGBP, but not for USDJPY).



I am a US customer with a USD denominated account, and the MMR listed below is in USD. (I am not sure how the formatting will work out).



pair sell buy MMR leverage margin( %)

(USD)

EUR/USD 1.14592 1.14596 28 40.92571 : 1 2.443452 %

GBP/USD 1.51102 1.51108 34 44.44176 : 1 2.250136 %

AUD/USD 0.8104 0.81047 20 40.52 : 1 2.467917 %

EUR/JPY 134.717 134.727 28 40.92547 : 1 2.443466 %

EUR/CHF 0.98866 0.9891 200 5.729569 : 1 17.45332 %

USD/JPY 117.563 117.569 20 50 : 1 2 %

GBP/JPY 177.638 177.653 34 44.44125 : 1 2.250162 %

AUD/JPY 95.274 95.284 20 40.5204 : 1 2.467893 %

NZD/USD 0.75419 0.75429 18 41.89944 : 1 2.386666 %

USD/CAD 1.23682 1.23688 20 50 : 1 2 %

USD/CHF 0.86277 0.86311 100 10 : 1 10 %

EUR/AUD 1.41393 1.41408 28 40.92317 : 1 2.443603 %

CHF/JPY 136.211 136.267 130 8.912472 : 1 11.22023 %

EUR/GBP 0.75833 0.75841 28 40.92328 : 1 2.443597 %

GBP/AUD 1.86435 1.86459 34 44.43733 : 1 2.25036 %

NZD/JPY 88.663 88.684 18 41.89858 : 1 2.386716 %

GBP/NZD 2.00322 2.00355 34 44.43554 : 1 2.250451 %

GBP/CHF 1.30364 1.30418 170 8.888198 : 1 11.25087 %

AUD/NZD 1.07439 1.07462 20 40.51471 : 1 2.468239 %

CAD/JPY 95.043 95.054 22 36.74742 : 1 2.72128 %

AUD/CAD 1.00239 1.00252 20 40.52287 : 1 2.467742 %

GBP/CAD 1.86893 1.86911 34 44.44344 : 1 2.250051 %

EUR/CAD 1.41733 1.41753 28 40.92667 : 1 2.443394 %

USD/SEK 8.1664 8.1695 30 33.33333 : 1 3 %

USD/DKK 6.49474 6.49516 200 5 : 1 20 %

EUR/SEK 9.3582 9.3618 40 28.64849 : 1 3.490586 %

EUR/NOK 8.7431 8.7472 40 28.6505 : 1 3.490341 %

USD/NOK 7.6291 7.6328 30 33.33333 : 1 3 %

USD/MXN 14.61971 14.62499 50 20 : 1 5 %

AUD/CHF 0.6991 0.69947 100 8.102971 : 1 12.34115 %

EUR/NZD 1.51914 1.51951 28 40.91858 : 1 2.443878 %

EUR/PLN 4.2588 4.261 70 16.37112 : 1 6.108317 %

USD/PLN 3.7163 3.7184 50 20 : 1 5 %

USD/ZAR 11.4183 11.42149 50 20 : 1 5 %

USD/SGD 1.33347 1.33368 50 20 : 1 5 %

USD/HKD 7.7522 7.75234 50 20 : 1 5 %

EUR/DKK 7.4427 7.44301 256 4.476399 : 1 22.33939 %

GBP/SEK 12.3384 12.3455 50 30.21748 : 1 3.309343 %

NOK/JPY 15.402 15.411 6 21.8351 : 1 4.579782 %

SEK/JPY 14.39 14.398 6 20.40041 : 1 4.901862 %

SGD/JPY 88.149 88.169 50 14.99604 : 1 6.668425 %

HKD/JPY 15.165 15.166 8.75 14.74225 : 1 6.783226 %

ZAR/JPY 10.292 10.299 6.25 14.00713 : 1 7.139222 %

USD/TRY 2.32299 2.32347 50 20 : 1 5 %

EUR/TRY 2.66376 2.66458 70 16.38135 : 1 6.104503 %

NZD/CHF 0.65055 0.65092 90 8.378054 : 1 11.93595 %

CAD/CHF 0.6975 0.69777 100 8.084426 : 1 12.36946 %

NZD/CAD 0.93286 0.93303 18 41.90226 : 1 2.386506 %

CHF/SEK 9.46049 9.46999 130 8.911271 : 1 11.22174 %

CHF/NOK 8.8387 8.8482 130 8.911929 : 1 11.22091 %

EUR/HUF 313.5 313.75 70 16.37024 : 1 6.108644 %

USD/HUF 273.58 273.78 50 20 : 1 5 %

TRY/JPY 50.562 50.579 37.5 11.46891 : 1 8.719221 %

USD/CNH 6.21367 6.21376 50 20 : 1 5 %

USD/ILS 3.9442 3.9484 50 20 : 1 5 %




Aucun commentaire:

Enregistrer un commentaire